Have a comment or question about the thread-pitch and change-gear tables?
Email me at: kinch@truetex.com
Richard J. Kinch
Back to Machine Shop page
Back to Home page

Harbor Freight 33274 or 65044, or Enco 110-2075 12x36 lathe
Thread pitch settings, sorted by pitch selection


F-gear	G-gear	A-to-E	1-to-8	TPI	MM
47	40	A	1	3.404	7.4612
46	40	A	1	3.478	7.3025
43	40	A	1	3.721	6.8262
47	40	A	2	3.830	6.6322
46	40	A	2	3.913	6.4911
40	40	A	1	4.000	6.3500
47	40	A	3	4.043	6.2832
46	40	A	3	4.130	6.1495
43	40	A	2	4.186	6.0678
47	40	A	4	4.255	5.9690
46	40	A	4	4.348	5.8420
43	40	A	3	4.419	5.7484
40	40	A	2	4.500	5.6444
43	40	A	4	4.651	5.4610
47	40	A	5	4.681	5.4264
40	40	A	3	4.750	5.3474
46	40	A	5	4.783	5.3109
40	40	A	4	5.000	5.0800
47	40	A	6	5.106	4.9742
47	60	A	1	5.106	4.9742
43	40	A	5	5.116	4.9645
46	40	A	6	5.217	4.8683
46	60	A	1	5.217	4.8683
40	40	A	5	5.500	4.6182
47	40	A	7	5.532	4.5915
43	40	A	6	5.581	4.5508
43	60	A	1	5.581	4.5508
46	40	A	7	5.652	4.4938
47	60	A	2	5.745	4.4215
46	60	A	2	5.870	4.3274
47	40	A	8	5.957	4.2636
40	40	A	6	6.000	4.2333
40	60	A	1	6.000	4.2333
43	40	A	7	6.047	4.2008
47	60	A	3	6.064	4.1888
46	40	A	8	6.087	4.1729
26	40	A	1	6.154	4.1275
46	60	A	3	6.196	4.0996
43	60	A	2	6.279	4.0452
47	60	A	4	6.383	3.9793
25	40	A	1	6.400	3.9688
40	40	A	7	6.500	3.9077
43	40	A	8	6.512	3.9007
46	60	A	4	6.522	3.8947
43	60	A	3	6.628	3.8323
40	60	A	2	6.750	3.7630
47	40	B	1	6.809	3.7306
26	40	A	2	6.923	3.6689
46	40	B	1	6.957	3.6513
43	60	A	4	6.977	3.6407
40	40	A	8	7.000	3.6286
47	60	A	5	7.021	3.6176
40	60	A	3	7.125	3.5649
46	60	A	5	7.174	3.5406
25	40	A	2	7.200	3.5278
26	40	A	3	7.308	3.4758
43	40	B	1	7.442	3.4131
40	60	A	4	7.500	3.3867
25	40	A	3	7.600	3.3421
47	40	B	2	7.660	3.3161
47	60	A	6	7.660	3.3161
43	60	A	5	7.674	3.3097
26	40	A	4	7.692	3.3020
46	40	B	2	7.826	3.2456
46	60	A	6	7.826	3.2456
25	40	A	4	8.000	3.1750
40	40	B	1	8.000	3.1750
47	40	B	3	8.085	3.1416
40	60	A	5	8.250	3.0788
46	40	B	3	8.261	3.0747
47	60	A	7	8.298	3.0610
43	40	B	2	8.372	3.0339
43	60	A	6	8.372	3.0339
26	40	A	5	8.462	3.0018
46	60	A	7	8.478	2.9959
47	40	B	4	8.511	2.9845
46	40	B	4	8.696	2.9210
25	40	A	5	8.800	2.8864
43	40	B	3	8.837	2.8742
47	60	A	8	8.936	2.8424
40	40	B	2	9.000	2.8222
40	60	A	6	9.000	2.8222
43	60	A	7	9.070	2.8005
46	60	A	8	9.130	2.7819
26	40	A	6	9.231	2.7517
26	60	A	1	9.231	2.7517
43	40	B	4	9.302	2.7305
47	40	B	5	9.362	2.7132
40	40	B	3	9.500	2.6737
46	40	B	5	9.565	2.6555
25	40	A	6	9.600	2.6458
25	60	A	1	9.600	2.6458
40	60	A	7	9.750	2.6051
43	60	A	8	9.767	2.6005
26	40	A	7	10.000	2.5400
40	40	B	4	10.000	2.5400
47	40	B	6	10.213	2.4871
47	60	B	1	10.213	2.4871
43	40	B	5	10.233	2.4823
26	60	A	2	10.385	2.4459
25	40	A	7	10.400	2.4423
46	40	B	6	10.435	2.4342
46	60	B	1	10.435	2.4342
40	60	A	8	10.500	2.4190
26	40	A	8	10.769	2.3586
25	60	A	2	10.800	2.3519
26	60	A	3	10.962	2.3172
40	40	B	5	11.000	2.3091
47	40	B	7	11.064	2.2958
43	40	B	6	11.163	2.2754
43	60	B	1	11.163	2.2754
25	40	A	8	11.200	2.2679
46	40	B	7	11.304	2.2469
25	60	A	3	11.400	2.2281
47	60	B	2	11.489	2.2107
26	60	A	4	11.538	2.2013
46	60	B	2	11.739	2.1637
47	40	B	8	11.915	2.1318
25	60	A	4	12.000	2.1167
40	40	B	6	12.000	2.1167
40	60	B	1	12.000	2.1167
43	40	B	7	12.093	2.1004
47	60	B	3	12.128	2.0944
46	40	B	8	12.174	2.0864
26	40	B	1	12.308	2.0637
46	60	B	3	12.391	2.0498
43	60	B	2	12.558	2.0226
26	60	A	5	12.692	2.0012
47	60	B	4	12.766	1.9897
25	40	B	1	12.800	1.9844
40	40	B	7	13.000	1.9538
43	40	B	8	13.023	1.9504
46	60	B	4	13.043	1.9473
25	60	A	5	13.200	1.9242
43	60	B	3	13.256	1.9161
40	60	B	2	13.500	1.8815
47	40	C	1	13.617	1.8653
26	40	B	2	13.846	1.8344
26	60	A	6	13.846	1.8344
46	40	C	1	13.913	1.8256
43	60	B	4	13.953	1.8203
40	40	B	8	14.000	1.8143
47	60	B	5	14.043	1.8088
40	60	B	3	14.250	1.7825
46	60	B	5	14.348	1.7703
25	40	B	2	14.400	1.7639
25	60	A	6	14.400	1.7639
26	40	B	3	14.615	1.7379
43	40	C	1	14.884	1.7066
26	60	A	7	15.000	1.6933
40	60	B	4	15.000	1.6933
25	40	B	3	15.200	1.6711
47	40	C	2	15.319	1.6581
47	60	B	6	15.319	1.6581
43	60	B	5	15.349	1.6548
26	40	B	4	15.385	1.6510
25	60	A	7	15.600	1.6282
46	40	C	2	15.652	1.6228
46	60	B	6	15.652	1.6228
25	40	B	4	16.000	1.5875
40	40	C	1	16.000	1.5875
26	60	A	8	16.154	1.5724
47	40	C	3	16.170	1.5708
40	60	B	5	16.500	1.5394
46	40	C	3	16.522	1.5374
47	60	B	7	16.596	1.5305
43	40	C	2	16.744	1.5169
43	60	B	6	16.744	1.5169
25	60	A	8	16.800	1.5119
26	40	B	5	16.923	1.5009
46	60	B	7	16.957	1.4979
47	40	C	4	17.021	1.4923
46	40	C	4	17.391	1.4605
25	40	B	5	17.600	1.4432
43	40	C	3	17.674	1.4371
47	60	B	8	17.872	1.4212
40	40	C	2	18.000	1.4111
40	60	B	6	18.000	1.4111
43	60	B	7	18.140	1.4003
46	60	B	8	18.261	1.3910
26	40	B	6	18.462	1.3758
26	60	B	1	18.462	1.3758
43	40	C	4	18.605	1.3652
47	40	C	5	18.723	1.3566
40	40	C	3	19.000	1.3368
46	40	C	5	19.130	1.3277
25	40	B	6	19.200	1.3229
25	60	B	1	19.200	1.3229
40	60	B	7	19.500	1.3026
43	60	B	8	19.535	1.3002
26	40	B	7	20.000	1.2700
40	40	C	4	20.000	1.2700
47	40	C	6	20.426	1.2435
47	60	C	1	20.426	1.2435
43	40	C	5	20.465	1.2411
26	60	B	2	20.769	1.2230
25	40	B	7	20.800	1.2212
46	40	C	6	20.870	1.2171
46	60	C	1	20.870	1.2171
40	60	B	8	21.000	1.2095
26	40	B	8	21.538	1.1793
25	60	B	2	21.600	1.1759
26	60	B	3	21.923	1.1586
40	40	C	5	22.000	1.1545
47	40	C	7	22.128	1.1479
43	40	C	6	22.326	1.1377
43	60	C	1	22.326	1.1377
25	40	B	8	22.400	1.1339
46	40	C	7	22.609	1.1235
25	60	B	3	22.800	1.1140
47	60	C	2	22.979	1.1054
26	60	B	4	23.077	1.1007
46	60	C	2	23.478	1.0819
47	40	C	8	23.830	1.0659
25	60	B	4	24.000	1.0583
40	40	C	6	24.000	1.0583
40	60	C	1	24.000	1.0583
43	40	C	7	24.186	1.0502
47	60	C	3	24.255	1.0472
46	40	C	8	24.348	1.0432
26	40	C	1	24.615	1.0319
46	60	C	3	24.783	1.0249
43	60	C	2	25.116	1.0113
26	60	B	5	25.385	1.0006
47	60	C	4	25.532	0.9948
25	40	C	1	25.600	0.9922
40	40	C	7	26.000	0.9769
43	40	C	8	26.047	0.9752
46	60	C	4	26.087	0.9737
25	60	B	5	26.400	0.9621
43	60	C	3	26.512	0.9581
40	60	C	2	27.000	0.9407
47	40	D	1	27.234	0.9327
26	40	C	2	27.692	0.9172
26	60	B	6	27.692	0.9172
46	40	D	1	27.826	0.9128
43	60	C	4	27.907	0.9102
40	40	C	8	28.000	0.9071
47	60	C	5	28.085	0.9044
40	60	C	3	28.500	0.8912
46	60	C	5	28.696	0.8852
25	40	C	2	28.800	0.8819
25	60	B	6	28.800	0.8819
26	40	C	3	29.231	0.8689
43	40	D	1	29.767	0.8533
26	60	B	7	30.000	0.8467
40	60	C	4	30.000	0.8467
25	40	C	3	30.400	0.8355
47	40	D	2	30.638	0.8290
47	60	C	6	30.638	0.8290
43	60	C	5	30.698	0.8274
26	40	C	4	30.769	0.8255
25	60	B	7	31.200	0.8141
46	40	D	2	31.304	0.8114
46	60	C	6	31.304	0.8114
25	40	C	4	32.000	0.7937
40	40	D	1	32.000	0.7937
26	60	B	8	32.308	0.7862
47	40	D	3	32.340	0.7854
40	60	C	5	33.000	0.7697
46	40	D	3	33.043	0.7687
47	60	C	7	33.191	0.7653
43	40	D	2	33.488	0.7585
43	60	C	6	33.488	0.7585
25	60	B	8	33.600	0.7560
26	40	C	5	33.846	0.7505
46	60	C	7	33.913	0.7490
47	40	D	4	34.043	0.7461
46	40	D	4	34.783	0.7303
25	40	C	5	35.200	0.7216
43	40	D	3	35.349	0.7186
47	60	C	8	35.745	0.7106
40	40	D	2	36.000	0.7056
40	60	C	6	36.000	0.7056
43	60	C	7	36.279	0.7001
46	60	C	8	36.522	0.6955
26	40	C	6	36.923	0.6879
26	60	C	1	36.923	0.6879
43	40	D	4	37.209	0.6826
47	40	D	5	37.447	0.6783
40	40	D	3	38.000	0.6684
46	40	D	5	38.261	0.6639
25	40	C	6	38.400	0.6615
25	60	C	1	38.400	0.6615
40	60	C	7	39.000	0.6513
43	60	C	8	39.070	0.6501
26	40	C	7	40.000	0.6350
40	40	D	4	40.000	0.6350
47	40	D	6	40.851	0.6218
47	60	D	1	40.851	0.6218
43	40	D	5	40.930	0.6206
26	60	C	2	41.538	0.6115
25	40	C	7	41.600	0.6106
46	40	D	6	41.739	0.6085
46	60	D	1	41.739	0.6085
40	60	C	8	42.000	0.6048
26	40	C	8	43.077	0.5896
25	60	C	2	43.200	0.5880
26	60	C	3	43.846	0.5793
40	40	D	5	44.000	0.5773
47	40	D	7	44.255	0.5739
43	40	D	6	44.651	0.5689
43	60	D	1	44.651	0.5689
25	40	C	8	44.800	0.5670
46	40	D	7	45.217	0.5617
25	60	C	3	45.600	0.5570
47	60	D	2	45.957	0.5527
26	60	C	4	46.154	0.5503
46	60	D	2	46.957	0.5409
47	40	D	8	47.660	0.5329
25	60	C	4	48.000	0.5292
40	40	D	6	48.000	0.5292
40	60	D	1	48.000	0.5292
43	40	D	7	48.372	0.5251
47	60	D	3	48.511	0.5236
46	40	D	8	48.696	0.5216
26	40	D	1	49.231	0.5159
46	60	D	3	49.565	0.5125
43	60	D	2	50.233	0.5056
26	60	C	5	50.769	0.5003
47	60	D	4	51.064	0.4974
25	40	D	1	51.200	0.4961
40	40	D	7	52.000	0.4885
43	40	D	8	52.093	0.4876
46	60	D	4	52.174	0.4868
25	60	C	5	52.800	0.4811
43	60	D	3	53.023	0.4790
40	60	D	2	54.000	0.4704
47	40	E	1	54.468	0.4663
26	40	D	2	55.385	0.4586
26	60	C	6	55.385	0.4586
46	40	E	1	55.652	0.4564
43	60	D	4	55.814	0.4551
40	40	D	8	56.000	0.4536
47	60	D	5	56.170	0.4522
40	60	D	3	57.000	0.4456
46	60	D	5	57.391	0.4426
25	40	D	2	57.600	0.4410
25	60	C	6	57.600	0.4410
26	40	D	3	58.462	0.4345
43	40	E	1	59.535	0.4266
26	60	C	7	60.000	0.4233
40	60	D	4	60.000	0.4233
25	40	D	3	60.800	0.4178
47	40	E	2	61.277	0.4145
47	60	D	6	61.277	0.4145
43	60	D	5	61.395	0.4137
26	40	D	4	61.538	0.4128
25	60	C	7	62.400	0.4071
46	40	E	2	62.609	0.4057
46	60	D	6	62.609	0.4057
25	40	D	4	64.000	0.3969
40	40	E	1	64.000	0.3969
26	60	C	8	64.615	0.3931
47	40	E	3	64.681	0.3927
40	60	D	5	66.000	0.3848
46	40	E	3	66.087	0.3843
47	60	D	7	66.383	0.3826
43	40	E	2	66.977	0.3792
43	60	D	6	66.977	0.3792
25	60	C	8	67.200	0.3780
26	40	D	5	67.692	0.3752
46	60	D	7	67.826	0.3745
47	40	E	4	68.085	0.3731
46	40	E	4	69.565	0.3651
25	40	D	5	70.400	0.3608
43	40	E	3	70.698	0.3593
47	60	D	8	71.489	0.3553
40	40	E	2	72.000	0.3528
40	60	D	6	72.000	0.3528
43	60	D	7	72.558	0.3501
46	60	D	8	73.043	0.3477
26	40	D	6	73.846	0.3440
26	60	D	1	73.846	0.3440
43	40	E	4	74.419	0.3413
47	40	E	5	74.894	0.3391
40	40	E	3	76.000	0.3342
46	40	E	5	76.522	0.3319
25	40	D	6	76.800	0.3307
25	60	D	1	76.800	0.3307
40	60	D	7	78.000	0.3256
43	60	D	8	78.140	0.3251
26	40	D	7	80.000	0.3175
40	40	E	4	80.000	0.3175
47	40	E	6	81.702	0.3109
47	60	E	1	81.702	0.3109
43	40	E	5	81.860	0.3103
26	60	D	2	83.077	0.3057
25	40	D	7	83.200	0.3053
46	40	E	6	83.478	0.3043
46	60	E	1	83.478	0.3043
40	60	D	8	84.000	0.3024
26	40	D	8	86.154	0.2948
25	60	D	2	86.400	0.2940
26	60	D	3	87.692	0.2896
40	40	E	5	88.000	0.2886
47	40	E	7	88.511	0.2870
43	40	E	6	89.302	0.2844
43	60	E	1	89.302	0.2844
25	40	D	8	89.600	0.2835
46	40	E	7	90.435	0.2809
25	60	D	3	91.200	0.2785
47	60	E	2	91.915	0.2763
26	60	D	4	92.308	0.2752
46	60	E	2	93.913	0.2705
47	40	E	8	95.319	0.2665
25	60	D	4	96.000	0.2646
40	40	E	6	96.000	0.2646
40	60	E	1	96.000	0.2646
43	40	E	7	96.744	0.2625
47	60	E	3	97.021	0.2618
46	40	E	8	97.391	0.2608
26	40	E	1	98.462	0.2580
46	60	E	3	99.130	0.2562
43	60	E	2	100.465	0.2528
26	60	D	5	101.538	0.2502
47	60	E	4	102.128	0.2487
25	40	E	1	102.400	0.2480
40	40	E	7	104.000	0.2442
43	40	E	8	104.186	0.2438
46	60	E	4	104.348	0.2434
25	60	D	5	105.600	0.2405
43	60	E	3	106.047	0.2395
40	60	E	2	108.000	0.2352
26	40	E	2	110.769	0.2293
26	60	D	6	110.769	0.2293
43	60	E	4	111.628	0.2275
40	40	E	8	112.000	0.2268
47	60	E	5	112.340	0.2261
40	60	E	3	114.000	0.2228
46	60	E	5	114.783	0.2213
25	40	E	2	115.200	0.2205
25	60	D	6	115.200	0.2205
26	40	E	3	116.923	0.2172
26	60	D	7	120.000	0.2117
40	60	E	4	120.000	0.2117
25	40	E	3	121.600	0.2089
47	60	E	6	122.553	0.2073
43	60	E	5	122.791	0.2069
26	40	E	4	123.077	0.2064
25	60	D	7	124.800	0.2035
46	60	E	6	125.217	0.2028
25	40	E	4	128.000	0.1984
26	60	D	8	129.231	0.1965
40	60	E	5	132.000	0.1924
47	60	E	7	132.766	0.1913
43	60	E	6	133.953	0.1896
25	60	D	8	134.400	0.1890
26	40	E	5	135.385	0.1876
46	60	E	7	135.652	0.1872
25	40	E	5	140.800	0.1804
47	60	E	8	142.979	0.1776
40	60	E	6	144.000	0.1764
43	60	E	7	145.116	0.1750
46	60	E	8	146.087	0.1739
26	40	E	6	147.692	0.1720
26	60	E	1	147.692	0.1720
25	40	E	6	153.600	0.1654
25	60	E	1	153.600	0.1654
40	60	E	7	156.000	0.1628
43	60	E	8	156.279	0.1625
26	40	E	7	160.000	0.1588
26	60	E	2	166.154	0.1529
25	40	E	7	166.400	0.1526
40	60	E	8	168.000	0.1512
26	40	E	8	172.308	0.1474
25	60	E	2	172.800	0.1470
26	60	E	3	175.385	0.1448
25	40	E	8	179.200	0.1417
25	60	E	3	182.400	0.1393
26	60	E	4	184.615	0.1376
25	60	E	4	192.000	0.1323
26	60	E	5	203.077	0.1251
25	60	E	5	211.200	0.1203
26	60	E	6	221.538	0.1147
25	60	E	6	230.400	0.1102
26	60	E	7	240.000	0.1058
25	60	E	7	249.600	0.1018
26	60	E	8	258.462	0.0983
25	60	E	8	268.800	0.0945


Have a comment or question about the thread-pitch and change-gear tables?
Email me at: kinch@truetex.com
Richard J. Kinch
Back to Machine Shop page
Back to Home page